Sports Home | St Edmund's School, Canterbury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Boys-U13A | ![]() | 2-6 | ![]() | Junior King's School | Home ![]() | Details | ![]() |
14:45 | Boys-U13B | ![]() | 3-2 | ![]() | Junior King's School | Home ![]() | Details | ![]() |
13:45 | Boys-U13C | ![]() | 3-1 | ![]() | Junior King's School | Home ![]() | Details | ![]() |
14:45 | Boys-U13D | ![]() | 0-4 | ![]() | Junior King's School | Home ![]() | Details | ![]() |
13:45 | Boys-U11A | ![]() ![]() | 0-7 | ![]() | Junior King's School | Away ![]() | Details | ![]() |
14:45 | Boys-U11B | ![]() | 0-2 | ![]() | Junior King's School | Away ![]() | Details | ![]() |
13:45 | Boys-U11C | ![]() | 1-3 | ![]() | Junior King's School | Away ![]() | Details | ![]() |
14:45 | Boys-U11D | ![]() | 1-2 | ![]() | Junior King's School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U13A | ![]() ![]() | v | ![]() | Simon Langton Girls Grammar School | Away ![]() | Details | ![]() |
15:15 | Girls-U13B | ![]() ![]() | 7-11 | ![]() | Simon Langton Girls Grammar School | Away ![]() | Details | ![]() ![]() |
15:15 | Girls-U13C | ![]() ![]() | 12-6 | ![]() | Simon Langton Girls Grammar School | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U11A | ![]() ![]() | 13-4 | ![]() | Spring Grove School | Home ![]() | Details | ![]() |
14:00 | Girls-U11B | ![]() ![]() | 0-0 | ![]() | Spring Grove School | Home ![]() | Details | ![]() |
14:00 | Girls-U11C | ![]() ![]() | 0-0 | ![]() | Spring Grove School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | v | 12/2/25 | tbc | Details | |||
14:30 | Mixed-U13A | v | tbc | tbc | Details |
There are no training sessions today.
There are no other events taking place today.