Sports Home | St Edmund's School, Canterbury |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Mixed-U13A | ![]() | v | ![]() | Northbourne Park School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XI | ![]() ![]() | 0-1 | Ashford School | Away ![]() | Details | ||
11:00 | 1st XI | ![]() ![]() | 0-0 | ![]() ![]() | Seaford College | Neutral ![]() | Details | ![]() |
N/A | 1st XI | ![]() ![]() | 2-0 | ![]() | The College of Richard Collyer | Neutral ![]() | Details | |
N/A | 1st XI | ![]() ![]() | 1-2 | ![]() | Godalming College | Neutral ![]() | Details | |
15:00 | Boys-U15A | ![]() ![]() | v | ![]() ![]() | St Edmund's School, Canterbury Boys-U15B | Home ![]() | Details | ![]() |
15:00 | Boys-U15B | ![]() ![]() | v | ![]() ![]() | St Edmund's School, Canterbury Boys-U15A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U15A | ![]() ![]() | 23-30 | Ashford School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15B | ![]() ![]() | 5-19 | Ashford School | Away ![]() | Details | ![]() | |
14:30 | Girls-U14A | ![]() ![]() | 27-12 | Ashford School | Home ![]() | Details | ![]() | |
14:30 | Girls-U14B | ![]() ![]() | 15-11 | Ashford School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.